Meetings Calendar
|
2009
|
|
|---|---|
| January 27-28 | National Executive Meeting |
| March 23 | National Executive Meeting |
| March 23 | Standing NBoD Finance Committee Meeting |
| March 24 | National NBoD Committee Meetings |
| March 25-27 | National Board of Directors Meeting |
| March 28 | National Executive Meeting |
| June 29-30 | National Executive Meeting |
| October 19 | National Executive Meeting |
| October 19 | Standing NBoD Finance Committee Meeting |
| October 20 | National NBoD Committee Meetings |
| October 21-23 | National Board of Directors Meeting |
| October 24 | National Executive Meeting |
| 2010 | |
| January 5-6 | National Executive Meeting |
| April 19 | National Executive Meeting |
| April 19 | Standing NBoD Finance Committee Meeting |
| April 20 | National NBoD Committee Meetings |
| April 21-23 | National Board of Directors Meeting |
| April 24 | National Executive Meeting |
| June 29-30 | National Executive Meeting |
| September 22 | National Executive Meeting |
| September 22 | Standing NBoD Finance Committee Meeting |
| September 23 | National NBoD Committee Meetings |
| September 24-26 | National Board of Directors Meeting |
| September 26 | Canadian Police and Peace Officers’ Memorial Service |
| September 27 | National Executive Meeting |
| 2011 | |
| January 4-5 | National Executive Meeting |
| April 4 | National Executive Meeting |
| April 4 | Standing NBoD Finance Committee Meeting |
| April 5 | National NBoD Committee Meetings |
| April 6-8 | National Board of Directors Meeting |
| April 9 | National Executive Meeting |
| June 29-30 | National Executive Meeting |
| September | Convention Finance Committee Meeting |
| October 17 | National Executive Meeting |
| October 18-19 | Convention Committee Meetings |
| October 20 | National Board of Directors Meeting |
| October 21-23 | NATIONAL CONVENTION |
| October 24 | National Executive Meeting |